Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 5/13/2012 | 3400 Block of Jefferson Avenue | Simple Assault | 36.987578 | -76.424968 |
| 5/13/2012 | 1600 Block of Rolfe Place | Simple Assault | 36.977499 | -76.410870 |
| 5/13/2012 | 10600 Block of Jefferson Avenue | Simple Assault | 37.048350 | -76.459549 |
| 5/13/2012 | 14500 Block of Old Courthouse Way | Simple Assault | 37.132574 | -76.542420 |
| 5/13/2012 | 600 Block of Windsor Court | Simple Assault | 37.160370 | -76.532095 |
| 5/13/2012 | 300 Block of Jury Lane | Simple Assault | 37.138636 | -76.535383 |
| 5/12/2012 | 4200 Block of Newsome Drive | Simple Assault | 36.995667 | -76.419746 |
| 5/12/2012 | 600 Block of Briarfield Road | Simple Assault | 37.006154 | -76.435081 |
| 5/12/2012 | 100 Block of Impala Drive | Simple Assault | 37.074775 | -76.472823 |
| 5/11/2012 | 100 Block of Towne Square Drive | Simple Assault | 37.015170 | -76.453006 |
| 5/11/2012 | 700 Block of 16th Street | Simple Assault | 36.976209 | -76.413979 |
| 5/11/2012 | 100 Block of Towne Square Drive | Simple Assault | 37.015170 | -76.453006 |
| 5/11/2012 | 400 Block of Pine Avenue | Simple Assault | 36.995606 | -76.398581 |
| 5/11/2012 | 700 Block of Town Center Drive | Simple Assault | 37.086483 | -76.474122 |
| 5/11/2012 | 200 Block of Denbigh Boulevard | Simple Assault | 37.124822 | -76.554158 |
| 5/10/2012 | 300 Block of 30th Street | Simple Assault | 36.981659 | -76.430518 |
| 5/10/2012 | 4700 Block of Marshall Avenue | Simple Assault | 36.997871 | -76.424514 |
| 5/10/2012 | 6100 Block of Jefferson Avenue | Simple Assault | 37.020763 | -76.445242 |
| 5/10/2012 | 11900 Block of Jefferson Avenue | Simple Assault | 37.089075 | -76.484015 |
| 5/10/2012 | Trails La And Woodcreek Drive | Simple Assault | 37.173419 | -76.543489 |
| 5/9/2012 | 700 Block of 48th Street | Simple Assault | 36.997234 | -76.427474 |
| 5/9/2012 | 0 Block of Cedar Avenue | Simple Assault | 36.986090 | -76.393671 |
| 5/9/2012 | 6000 Block of Jefferson Avenue | Simple Assault | 37.014349 | -76.441019 |
| 5/9/2012 | 36th St And Roanoke Avenue | Simple Assault | 36.993254 | -76.413417 |
| 5/9/2012 | 800 Block of Forrest Drive | Simple Assault | 37.076100 | -76.469503 |
| 5/9/2012 | 400 Block of Nelson Drive | Simple Assault | 37.045830 | -76.469491 |
| 5/9/2012 | 0 Block of Deep Water Cv | Simple Assault | 37.082782 | -76.473006 |
| 5/9/2012 | 800 Block of Eclipse Court | Simple Assault | 37.077560 | -76.472107 |
| 5/9/2012 | 700 Block of Shadwell Court | Simple Assault | 37.077924 | -76.467833 |
| 5/9/2012 | 400 Block of Atkinson Way | Simple Assault | 37.148081 | -76.547676 |
| 5/9/2012 | 400 Block of Hustings Lane | Simple Assault | 37.137244 | -76.538760 |
| 5/8/2012 | 600 Block of 19th Street | Simple Assault | 36.976898 | -76.418275 |
| 5/8/2012 | 800 Block of 22nd Street | Simple Assault | 36.981689 | -76.414462 |
| 5/8/2012 | 600 Block of 30th Street | Simple Assault | 36.984636 | -76.423033 |
| 5/8/2012 | 800 Block of 36th Street | Simple Assault | 36.990627 | -76.420039 |
| 5/8/2012 | 500 Block of J Clyde Morris Boulevard | Simple Assault | 37.065248 | -76.484362 |
| 5/8/2012 | 100 Block of Radcliff Lane | Simple Assault | 37.103432 | -76.503630 |
| 5/8/2012 | 300 Block of Hammond Street | Simple Assault | 37.033246 | -76.459940 |
| 5/8/2012 | 0 Block of Traverse Road | Simple Assault | 37.094940 | -76.463424 |
| 5/8/2012 | 400 Block of Atkinson Way | Simple Assault | 37.148081 | -76.547676 |
| 5/8/2012 | 13200 Block of Ridgeview Drive | Simple Assault | 37.167131 | -76.544712 |
| 5/8/2012 | 300 Block of Circuit Lane | Simple Assault | 37.142055 | -76.534754 |
| 5/8/2012 | Barron Dr And Warren Drive | Simple Assault | 37.146464 | -76.555373 |
| 5/8/2012 | Catina Way And Denbigh Blvd Service Road | Simple Assault | 37.146333 | -76.586195 |
| 5/8/2012 | 800 Block of Lucas Creek Road | Simple Assault | 37.131226 | -76.549558 |
| 5/7/2012 | 600 Block of Ivy Avenue | Simple Assault | 36.970595 | -76.408777 |
| 5/7/2012 | 1200 Block of Hampton Avenue | Simple Assault | 36.984702 | -76.404735 |
| 5/7/2012 | 4900 Block of Rochester Court | Simple Assault | 36.998097 | -76.426573 |
| 5/7/2012 | 1100 Block of N Green Drive | Simple Assault | 37.105061 | -76.467286 |
| 5/7/2012 | 800 Block of Sundown Lane | Simple Assault | 37.076575 | -76.471483 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
