Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 12400 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.120288 | -76.505552 |
| 11/10/2009 | 0 Block of Adams Drive | Dangerous Drugs (possession) | 37.055187 | -76.458434 |
| 11/10/2009 | 2500 Block of Marshall Avenue | Dangerous Drugs (possession) | 36.983599 | -76.415672 |
| 11/10/2009 | 13400 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.171760 | -76.546120 |
| 11/9/2009 | 1400 Block of Harbor Lane | Dangerous Drugs (possession) | 36.973187 | -76.417700 |
| 11/8/2009 | 3400 Block of Madison Avenue | Dangerous Drugs (possession) | 36.988284 | -76.421937 |
| 11/8/2009 | 1300 Block of 16th Street | Dangerous Drugs (possession) | 36.981927 | -76.399654 |
| 11/8/2009 | 25th And Buxton | Dangerous Drugs (possession) | 36.990506 | -76.397992 |
| 11/8/2009 | 0 Block of Riverlands Drive | Dangerous Drugs (possession) | 37.016039 | -76.439335 |
| 11/7/2009 | 30th And Chestnut | Dangerous Drugs (possession) | 36.990489 | -76.408342 |
| 11/7/2009 | 6100 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.020763 | -76.445241 |
| 11/7/2009 | 400 Block of Crossings Court | Dangerous Drugs (possession) | 36.978758 | -76.428003 |
| 11/7/2009 | 77th And Roanoke | Dangerous Drugs (possession) | 37.019902 | -76.430175 |
| 11/7/2009 | 400 Block of Manor Road | Dangerous Drugs (possession) | 37.136837 | -76.545388 |
| 11/7/2009 | 400 Block of Manor Road | Dangerous Drugs (possession) | 37.136837 | -76.545388 |
| 11/6/2009 | 23rd And Oak | Dangerous Drugs (possession) | 36.987089 | -76.402872 |
| 11/6/2009 | 1200 Block of Ivy Avenue | Dangerous Drugs (possession) | 36.973662 | -76.412526 |
| 11/6/2009 | 0 Block of Copeland Lane | Dangerous Drugs (possession) | 37.052965 | -76.477397 |
| 11/6/2009 | Claire And Jefferson | Dangerous Drugs (possession) | 37.112436 | -76.499585 |
| 11/6/2009 | J Clyde Morris And Old Oyster Poin | Dangerous Drugs (possession) | 37.097946 | -76.459017 |
| 11/6/2009 | 1800 Block of Jefferson Avenue | Dangerous Drugs (possession) | 36.976304 | -76.417899 |
| 11/6/2009 | Jefferson And Winston | Dangerous Drugs (possession) | 37.067172 | -76.470744 |
| 11/6/2009 | 16th And Jebs | Dangerous Drugs (possession) | 36.980261 | -76.403845 |
| 11/6/2009 | 34th And Madison | Dangerous Drugs (possession) | 36.988271 | -76.421951 |
| 11/5/2009 | 5800 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.002176 | -76.433775 |
| 11/5/2009 | Francisco And Jefferson | Dangerous Drugs (possession) | 0.000000 | 0.000000 |
| 11/5/2009 | 12100 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.101765 | -76.491869 |
| 11/5/2009 | 100 Block of Candlewood Way | Dangerous Drugs (possession) | 37.078103 | -76.479757 |
| 11/5/2009 | 15400 Block of Warwick Boulevard | Dangerous Drugs (possession) | 37.148434 | -76.552340 |
| 11/5/2009 | 0 Block of Christian Street | Dangerous Drugs (possession) | 37.154985 | -76.551173 |
| 11/4/2009 | 600 Block of Antrim Drive | Dangerous Drugs (possession) | 37.059717 | -76.461668 |
| 11/4/2009 | 13200 Block of Warwick Boulevard | Dangerous Drugs (possession) | 37.112010 | -76.517517 |
| 11/4/2009 | Denbigh And Tillerson | Dangerous Drugs (possession) | 37.133702 | -76.528747 |
| 11/4/2009 | 400 Block of Crossings Court | Dangerous Drugs (possession) | 36.978758 | -76.428003 |
| 11/4/2009 | 27th And Buxton | Dangerous Drugs (possession) | 0.000000 | 0.000000 |
| 11/4/2009 | Jefferson And Oyster Point | Dangerous Drugs (possession) | 37.104958 | -76.495578 |
| 11/4/2009 | 0 Block of Guenevere Court | Dangerous Drugs (possession) | 37.098201 | -76.464946 |
| 11/4/2009 | 11800 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.083891 | -76.480855 |
| 11/4/2009 | Denbigh And Garrow | Dangerous Drugs (possession) | 37.124567 | -76.557350 |
| 11/3/2009 | 0 Block of Cedar Avenue | Dangerous Drugs (possession) | 36.987403 | -76.395427 |
| 11/3/2009 | 19th And Buxton | Dangerous Drugs (possession) | 36.987973 | -76.394735 |
| 11/3/2009 | 700 Block of 16th Street | Dangerous Drugs (possession) | 36.976189 | -76.414028 |
| 11/3/2009 | 700 Block of Terrace Drive | Dangerous Drugs (possession) | 37.061903 | -76.456121 |
| 11/3/2009 | J Clyde Morris And Thimble Shoals | Dangerous Drugs (possession) | 0.000000 | 0.000000 |
| 11/3/2009 | 200 Block of Menchville Road | Dangerous Drugs (possession) | 37.103745 | -76.527042 |
| 11/2/2009 | 16th And Garden | Dangerous Drugs (possession) | 36.981538 | -76.400640 |
| 11/2/2009 | 41st And Jefferson | Dangerous Drugs (possession) | 36.991717 | -76.427322 |
| 11/2/2009 | 2600 Block of Chestnut Avenue | Dangerous Drugs (possession) | 36.987961 | -76.406757 |
| 11/2/2009 | 1000 Block of 34th Street | Dangerous Drugs (possession) | 36.991035 | -76.414974 |
| 11/2/2009 | 500 Block of Thorncliff Drive | Dangerous Drugs (possession) | 37.152092 | -76.546591 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
