Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 1/11/2010 | 100 Block of Lafayette Boulevard | Theft From Motor Vehicle | 37.312707 | -76.758755 |
| 1/11/2010 | 1000 Block of Norwyk Lane | Theft From Motor Vehicle | 37.311168 | -76.753465 |
| 1/11/2010 | 300 Block of Chesdale Court | Theft From Motor Vehicle | 37.310648 | -76.755571 |
| 1/8/2010 | 5000 Block of Richmond Road | Theft From Motor Vehicle | 0.000000 | 0.000000 |
| 1/6/2010 | 5000 Block of Dorset Mews | Theft From Motor Vehicle | 37.300368 | -76.742919 |
| 1/1/2010 | 100 Block of Arena Street | Theft From Motor Vehicle | 37.245984 | -76.777333 |
| 12/30/2009 | 4000 Block of Longview Ldg | Theft From Motor Vehicle | 37.269298 | -76.810181 |
| 12/14/2009 | 4000 Block of Ambassador Circle | Theft From Motor Vehicle | 37.265602 | -76.779383 |
| 12/14/2009 | 4000 Block of New Town Avenue | Theft From Motor Vehicle | 37.279024 | -76.742973 |
| 12/13/2009 | 100 Block of Glasgow | Theft From Motor Vehicle | 37.297634 | -76.752814 |
| 12/8/2009 | 4000 Block of Rochambeau Drive | Theft From Motor Vehicle | 37.394071 | -76.777659 |
| 12/7/2009 | 5000 Block of Richmond Road | Theft From Motor Vehicle | 0.000000 | 0.000000 |
| 12/6/2009 | 900 Block of Norwyk Lane | Theft From Motor Vehicle | 37.311667 | -76.753565 |
| 12/6/2009 | 5000 Block of Richmond Road | Theft From Motor Vehicle | 0.000000 | 0.000000 |
| 12/4/2009 | 100 Block of Crossover Road | Theft From Motor Vehicle | 37.238940 | -76.799377 |
| 12/3/2009 | 5000 Block of Scotts Pond Drive | Theft From Motor Vehicle | 37.319196 | -76.744509 |
| 12/2/2009 | 500 Block of Chesdale Court | Theft From Motor Vehicle | 37.310648 | -76.755571 |
| 11/30/2009 | 4000 Block of Midlands Road | Theft From Motor Vehicle | 37.268148 | -76.742785 |
| 11/28/2009 | 5000 Block of Westmoreland Drive | Theft From Motor Vehicle | 37.315073 | -76.750966 |
| 11/28/2009 | 100 Block of King William Drive | Theft From Motor Vehicle | 37.315302 | -76.742232 |
| 11/27/2009 | 100 Block of Sand Hill Road | Theft From Motor Vehicle | 37.399542 | -76.789041 |
| 11/27/2009 | 3000 Block of George Mason | Theft From Motor Vehicle | 37.273424 | -76.799493 |
| 11/25/2009 | 3000 Block of Eagles Watch | Theft From Motor Vehicle | 37.270054 | -76.814264 |
| 11/24/2009 | 200 Block of Jones Mill Road | Theft From Motor Vehicle | 37.272421 | -76.771283 |
| 11/15/2009 | 100 Block of Whiting Avenue | Theft From Motor Vehicle | 37.223990 | -76.620846 |
| 11/10/2009 | 4000 Block of Longhill Road | Theft From Motor Vehicle | 37.315558 | -76.780144 |
| 11/8/2009 | 100 Block of Tarleton Bivouac | Theft From Motor Vehicle | 37.209746 | -76.614526 |
| 11/8/2009 | 100 Block of Tarleton Bivouac | Theft From Motor Vehicle | 37.209746 | -76.614526 |
| 11/7/2009 | 4000 Block of Longhill Road | Theft From Motor Vehicle | 37.315558 | -76.780144 |
| 11/4/2009 | 400 Block of Autumn W | Theft From Motor Vehicle | 37.320158 | -76.762027 |
| 11/2/2009 | 6000 Block of Richmond Road | Theft From Motor Vehicle | 37.328814 | -76.741666 |
| 10/30/2009 | 4000 Block of Rochambeau Drive | Theft From Motor Vehicle | 37.394071 | -76.777659 |
| 10/29/2009 | 9000 Block of Westmont Drive | Theft From Motor Vehicle | 37.411521 | -76.808088 |
| 10/28/2009 | 9000 Block of Westmont Drive | Theft From Motor Vehicle | 37.411521 | -76.808088 |
| 10/22/2009 | 100 Block of King Henry Way | Theft From Motor Vehicle | 37.315020 | -76.739794 |
| 10/17/2009 | 5000 Block of Richmond Road | Theft From Motor Vehicle | 0.000000 | 0.000000 |
| 10/13/2009 | 3000 Block of Chickahominy Road | Theft From Motor Vehicle | 37.356874 | -76.813008 |
| 10/8/2009 | 100 Block of Camp Road | Theft From Motor Vehicle | 37.407913 | -76.857050 |
| 10/5/2009 | 50 Block of Kingsmill Road | Theft From Motor Vehicle | 37.243124 | -76.659679 |
| 10/3/2009 | 0 Block of Briarwood Avenue | Theft From Motor Vehicle | 37.211948 | -76.609519 |
| 10/3/2009 | 7000 Block of Crestview Drive | Theft From Motor Vehicle | 37.372953 | -76.804233 |
| 10/2/2009 | 100 Block of Peninsula Street | Theft From Motor Vehicle | 37.368258 | -76.770521 |
| 9/25/2009 | 100 Block of Racefield Drive | Theft From Motor Vehicle | 37.425652 | -76.837300 |
| 9/25/2009 | 100 Block of Racefield Drive | Theft From Motor Vehicle | 37.425652 | -76.837300 |
| 9/25/2009 | 100 Block of Racefield Drive | Theft From Motor Vehicle | 37.425652 | -76.837300 |
| 9/25/2009 | 2000 Block of W Miller Road | Theft From Motor Vehicle | 37.446035 | -76.833328 |
| 9/25/2009 | 100 Block of Belmont Drive | Theft From Motor Vehicle | 37.427190 | -76.849433 |
| 9/21/2009 | 8000 Block of Attleborough Way | Theft From Motor Vehicle | 37.390662 | -76.786614 |
| 9/17/2009 | 4000 Block of Grand Strand Drive | Theft From Motor Vehicle | 37.299098 | -76.740119 |
| 9/10/2009 | 9000 Block of Merrimac Trail | Theft From Motor Vehicle | 37.243489 | -76.651413 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
