Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 6/3/2009 | 8000 Block of Pocahontas Trail | Simple Assault | 37.236466 | -76.632974 |
| 6/2/2009 | 4000 Block of Opportunity Way | Simple Assault | 37.336317 | -76.758811 |
| 5/31/2009 | 800 Block of Glynn Springs Drive | Simple Assault | 0.000000 | 0.000000 |
| 5/30/2009 | 8000 Block of Pocahontas Trail | Simple Assault | 37.236466 | -76.632974 |
| 5/30/2009 | 5000 Block of Gardner Court | Simple Assault | 37.308777 | -76.740656 |
| 5/28/2009 | 2000 Block of Jolly Pond Road | Simple Assault | 37.315628 | -76.835185 |
| 5/28/2009 | 200 Block of Loch Haven Drive | Simple Assault | 37.383384 | -76.785468 |
| 5/27/2009 | 6000 Block of Fox Hill Road | Simple Assault | 37.330499 | -76.785812 |
| 5/26/2009 | 1000 Block of Skiffes Creek Circle | Simple Assault | 37.210621 | -76.605430 |
| 5/25/2009 | 5000 Block of Olde Towne Road | Simple Assault | 37.312146 | -76.746609 |
| 5/25/2009 | 4000 Block of Grand Strand Drive | Simple Assault | 37.299098 | -76.740119 |
| 5/24/2009 | 4000 Block of Grand Strand Drive | Simple Assault | 37.299098 | -76.740119 |
| 5/24/2009 | 8000 Block of Pocahontas Trail | Simple Assault | 37.236466 | -76.632974 |
| 5/24/2009 | 10 Block of Beckie Lane | Simple Assault | 37.210551 | -76.610583 |
| 5/21/2009 | 4000 Block of Opportunity Way | Simple Assault | 37.336317 | -76.758811 |
| 5/19/2009 | 3000 Block of Chickahominy Road | Simple Assault | 37.356874 | -76.813008 |
| 5/19/2009 | 4000 Block of Midlands Road | Simple Assault | 37.268148 | -76.742785 |
| 5/18/2009 | 7000 Block of Merrimac Trail | Simple Assault | 37.243489 | -76.651413 |
| 5/18/2009 | 3000 Block of London Company Way | Simple Assault | 37.237066 | -76.771582 |
| 5/17/2009 | 4000 Block of Fithian Lane | Simple Assault | 37.263006 | -76.768686 |
| 5/17/2009 | 5000 Block of Airport Road | Simple Assault | 37.315395 | -76.714153 |
| 5/15/2009 | 500 Block of Stratford Road | Simple Assault | 37.309303 | -76.736899 |
| 5/14/2009 | 800 Block of Richardson Run | Simple Assault | 37.302966 | -76.747034 |
| 5/14/2009 | 4000 Block of Dunbarton Circle | Simple Assault | 0.000000 | 0.000000 |
| 5/14/2009 | 4000 Block of Riverview Road | Simple Assault | 37.388119 | -76.721631 |
| 5/14/2009 | 5000 Block of Richmond Road | Simple Assault | 0.000000 | 0.000000 |
| 5/14/2009 | 7000 Block of Crestview Drive | Simple Assault | 37.372953 | -76.804233 |
| 5/13/2009 | 100 Block of Old Colonial Drive | Simple Assault | 37.323886 | -76.786264 |
| 5/13/2009 | 4000 Block of Opportunity Way | Simple Assault | 37.336317 | -76.758811 |
| 5/13/2009 | 200 Block of Beeston Flds | Simple Assault | 37.302053 | -76.754208 |
| 5/13/2009 | 6000 Block of Old Mooretown Road | Simple Assault | 37.335434 | -76.744144 |
| 5/12/2009 | 8000 Block of Pocahontas Trail | Simple Assault | 37.236466 | -76.632974 |
| 5/12/2009 | 30 Block of Berkshire Road | Simple Assault | 37.307962 | -76.756920 |
| 5/12/2009 | 60 Block of Jan Rae Circle | Simple Assault | 37.209262 | -76.609732 |
| 5/12/2009 | 3000 Block of Ironbound Road | Simple Assault | 37.246793 | -76.760950 |
| 5/12/2009 | 100 Block of Laurel Lane | Simple Assault | 37.246408 | -76.730598 |
| 5/11/2009 | 100 Block of Seasons Trc | Simple Assault | 37.318931 | -76.756002 |
| 5/11/2009 | 5000 Block of Main Street | Simple Assault | 37.278697 | -76.740971 |
| 5/6/2009 | 4000 Block of Grand Strand Drive | Simple Assault | 37.299098 | -76.740119 |
| 5/2/2009 | 90 Block of Jan Rae Circle | Simple Assault | 37.209824 | -76.609373 |
| 5/1/2009 | 5000 Block of Airport Road | Simple Assault | 37.315395 | -76.714153 |
| 5/1/2009 | 4000 Block of Grand Strand Drive | Simple Assault | 37.299098 | -76.740119 |
| 4/30/2009 | 7000 Block of Merrimac Trail | Simple Assault | 37.243489 | -76.651413 |
| 4/28/2009 | 4000 Block of Opportunity Way | Simple Assault | 37.336317 | -76.758811 |
| 4/28/2009 | 4000 Block of John Tyler Highway | Simple Assault | 37.253010 | -76.780084 |
| 4/27/2009 | 100 Block of Mahogany Lane | Simple Assault | 37.223628 | -76.621744 |
| 4/27/2009 | 7000 Block of Pocahontas Trail | Simple Assault | 37.236774 | -76.634303 |
| 4/26/2009 | 4000 Block of Longhill Road | Simple Assault | 37.315558 | -76.780144 |
| 4/26/2009 | 3000 Block of Shady Grove Circle | Simple Assault | 37.359377 | -76.702177 |
| 4/26/2009 | 3000 Block of London Company Way | Simple Assault | 37.237066 | -76.771582 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter pocket picking pornography/obscene material purse snatching robbery runaway sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy shoplifting simple assault stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
