Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/5/2008 | 2000 Block of Chickahominy Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 10/10/2008 | 4000 Block of S Riverside Drive | Fraud - Credit Card/Atm | 37.362532 | -76.902390 |
| 10/8/2008 | 2000 Block of Gold Knight Court | Fraud - Credit Card/Atm | 37.240736 | -76.739128 |
| 10/7/2008 | 3000 Block of Frances Berkeley | Fraud - Credit Card/Atm | 37.271824 | -76.801766 |
| 10/5/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/30/2008 | 4000 Block of Sprucemont | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/26/2008 | 100 Block of Waters Edge Drive | Fraud - Credit Card/Atm | 37.267886 | -76.767444 |
| 9/24/2008 | 4000 Block of Longhill Road | Fraud - Credit Card/Atm | 37.315558 | -76.780144 |
| 9/23/2008 | 100 Block of King Henry Way | Fraud - Credit Card/Atm | 37.315020 | -76.739794 |
| 9/17/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/9/2008 | 40 Block of Winster Fax Road | Fraud - Credit Card/Atm | 37.233272 | -76.663856 |
| 9/7/2008 | 5000 Block of Longhill Road | Fraud - Credit Card/Atm | 37.299778 | -76.746666 |
| 9/1/2008 | 8000 Block of Pocahontas Trail | Fraud - Credit Card/Atm | 37.236466 | -76.632974 |
| 8/31/2008 | 7000 Block of Pocahontas Trail | Fraud - Credit Card/Atm | 37.236774 | -76.634303 |
| 8/24/2008 | 100 Block of Southpoint Drive | Fraud - Credit Card/Atm | 37.240195 | -76.702035 |
| 8/24/2008 | 500 Block of Thomas Bransby | Fraud - Credit Card/Atm | 37.229824 | -76.679580 |
| 8/22/2008 | 1000 Block of Norwyk Lane | Fraud - Credit Card/Atm | 37.311168 | -76.753465 |
| 8/5/2008 | 2000 Block of John Tyler Highway | Fraud - Credit Card/Atm | 37.257325 | -76.847583 |
| 8/2/2008 | 100 Block of Taps Neck Loop | Fraud - Credit Card/Atm | 37.261099 | -76.769666 |
| 8/2/2008 | 300 Block of Farmville Lane | Fraud - Credit Card/Atm | 37.367458 | -76.771987 |
| 8/1/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 7/21/2008 | 900 Block of Foley Drive | Fraud - Credit Card/Atm | 37.264497 | -76.667866 |
| 7/15/2008 | 100 Block of Cooley Road | Fraud - Credit Card/Atm | 37.256536 | -76.745907 |
| 7/8/2008 | 300 Block of Leven Links | Fraud - Credit Card/Atm | 37.312312 | -76.780676 |
| 7/7/2008 | 3000 Block of Fieldcrest Court | Fraud - Credit Card/Atm | 37.252154 | -76.797229 |
| 7/3/2008 | 100 Block of Indigo Dam Road | Fraud - Credit Card/Atm | 37.271337 | -76.752435 |
| 6/25/2008 | 1000 Block of Algonquin Trail | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 6/20/2008 | 5000 Block of Rolling Woods Drive | Fraud - Credit Card/Atm | 37.242177 | -76.732422 |
| 6/20/2008 | 600 Block of Fairfax Way | Fraud - Credit Card/Atm | 37.230296 | -76.688321 |
| 6/10/2008 | 0 Block of Peale Court | Fraud - Credit Card/Atm | 37.309272 | -76.773027 |
| 6/8/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 6/6/2008 | 8000 Block of Pocahontas Trail | Fraud - Credit Card/Atm | 37.236466 | -76.632974 |
| 6/3/2008 | 100 Block of Dehaven Court | Fraud - Credit Card/Atm | 37.313082 | -76.758721 |
| 6/3/2008 | 8000 Block of Pocahontas Trail | Fraud - Credit Card/Atm | 37.236466 | -76.632974 |
| 5/27/2008 | 100 Block of Norge Lane | Fraud - Credit Card/Atm | 37.371052 | -76.772914 |
| 5/17/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 5/12/2008 | 1000 Block of Kingsmill Road | Fraud - Credit Card/Atm | 37.226318 | -76.665366 |
| 5/3/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 4/23/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 4/23/2008 | 2000 Block of Little Creek Dam Road | Fraud - Credit Card/Atm | 37.351388 | -76.842414 |
| 4/13/2008 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 4/8/2008 | 3000 Block of Forge Road | Fraud - Credit Card/Atm | 37.384210 | -76.813617 |
| 4/4/2008 | 200 Block of Tutters Nck | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 4/3/2008 | 100 Block of Seton Hill Road | Fraud - Credit Card/Atm | 37.306442 | -76.754265 |
| 3/27/2008 | 40 Block of Spring E | Fraud - Credit Card/Atm | 37.314970 | -76.761262 |
| 3/19/2008 | 10000 Block of Cannon Boulevard | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 3/15/2008 | 3000 Block of Strawberry Plains Road | Fraud - Credit Card/Atm | 37.261688 | -76.739025 |
| 3/12/2008 | 4000 Block of Longhill Road | Fraud - Credit Card/Atm | 37.315558 | -76.780144 |
| 3/7/2008 | 100 Block of Lands End Drive | Fraud - Credit Card/Atm | 37.225667 | -76.767774 |
| 3/7/2008 | 4000 Block of Hickory Signpost Road | Fraud - Credit Card/Atm | 37.247152 | -76.757142 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct drug equipment violations drug/narcotics violation drunkenness embezzlement false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter pocket picking pornography/obscene material purse snatching robbery runaway sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy shoplifting simple assault stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
