Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 6/19/2010 | 3000 Block of Ironbound Road | Fraud - Credit Card/Atm | 37.246793 | -76.760950 |
| 6/4/2010 | 3000 Block of Powhatan Parkway | Fraud - Credit Card/Atm | 37.273669 | -76.765009 |
| 5/30/2010 | 8000 Block of Barnes Road | Fraud - Credit Card/Atm | 37.417294 | -76.853260 |
| 5/30/2010 | 4000 Block of Monticello Avenue | Fraud - Credit Card/Atm | 37.267016 | -76.772019 |
| 5/26/2010 | 3000 Block of Hunters Ridge | Fraud - Credit Card/Atm | 37.258720 | -76.770795 |
| 5/25/2010 | 100 Block of Lafayette Boulevard | Fraud - Credit Card/Atm | 37.312707 | -76.758755 |
| 5/19/2010 | 3000 Block of Westover Ridge | Fraud - Credit Card/Atm | 37.274625 | -76.815884 |
| 5/14/2010 | 5000 Block of Hawthorn Lane | Fraud - Credit Card/Atm | 37.239022 | -76.735422 |
| 5/11/2010 | 100 Block of Waterton | Fraud - Credit Card/Atm | 37.301236 | -76.793906 |
| 5/4/2010 | 4000 Block of Monticello Avenue | Fraud - Credit Card/Atm | 37.267016 | -76.772019 |
| 4/30/2010 | 100 Block of Loxley Lane | Fraud - Credit Card/Atm | 37.246935 | -76.807761 |
| 4/28/2010 | 9000 Block of Tupelo Tree Lane | Fraud - Credit Card/Atm | 37.442830 | -76.808864 |
| 4/26/2010 | 3000 Block of Ridgedale Avenue | Fraud - Credit Card/Atm | 37.374093 | -76.803496 |
| 4/24/2010 | 100 Block of Canterbury Pl | Fraud - Credit Card/Atm | 37.315247 | -76.738336 |
| 4/20/2010 | 3000 Block of Heritage Landing Road | Fraud - Credit Card/Atm | 37.248937 | -76.806857 |
| 4/20/2010 | 100 Block of Hermitage Road | Fraud - Credit Card/Atm | 37.260139 | -76.744027 |
| 4/15/2010 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 4/13/2010 | 4000 Block of Stonewood Lane | Fraud - Credit Card/Atm | 37.281407 | -76.778745 |
| 3/28/2010 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 3/26/2010 | 100 Block of Hempstead Road | Fraud - Credit Card/Atm | 37.310779 | -76.760693 |
| 3/22/2010 | 5000 Block of Olde Towne Road | Fraud - Credit Card/Atm | 37.312146 | -76.746609 |
| 3/22/2010 | 5000 Block of Olde Towne Road | Fraud - Credit Card/Atm | 37.312146 | -76.746609 |
| 3/17/2010 | 100 Block of Ivy Hill Road | Fraud - Credit Card/Atm | 37.403107 | -76.838106 |
| 3/14/2010 | 4000 Block of Monticello Avenue | Fraud - Credit Card/Atm | 37.267016 | -76.772019 |
| 3/12/2010 | 3000 Block of Parkside Lane | Fraud - Credit Card/Atm | 37.250137 | -76.834851 |
| 3/11/2010 | 900 Block of Jackson Drive | Fraud - Credit Card/Atm | 37.262550 | -76.671421 |
| 3/2/2010 | 0 Block of Sussex Court | Fraud - Credit Card/Atm | 37.307175 | -76.756941 |
| 2/26/2010 | 5000 Block of Ginger Court | Fraud - Credit Card/Atm | 37.316364 | -76.744522 |
| 2/23/2010 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 2/22/2010 | 3000 Block of Captain Wynne Drive | Fraud - Credit Card/Atm | 37.239141 | -76.794541 |
| 1/14/2010 | 2000 Block of Jolly Pond Road | Fraud - Credit Card/Atm | 37.315628 | -76.835185 |
| 1/13/2010 | 100 Block of Barn Elm Road | Fraud - Credit Card/Atm | 37.399439 | -76.791157 |
| 1/13/2010 | 20 Block of Ensigne Spence | Fraud - Credit Card/Atm | 37.240780 | -76.668118 |
| 1/13/2010 | 100 Block of Stratford Road | Fraud - Credit Card/Atm | 37.309656 | -76.735444 |
| 1/6/2010 | 6000 Block of Allegheny Road | Fraud - Credit Card/Atm | 37.325697 | -76.779345 |
| 1/6/2010 | 1000 Block of Glynn Springs Drive | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 12/14/2009 | 3000 Block of W Steeplechase Way | Fraud - Credit Card/Atm | 37.266634 | -76.763870 |
| 12/12/2009 | 5000 Block of Pierside Reach | Fraud - Credit Card/Atm | 37.238788 | -76.741689 |
| 12/7/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 12/6/2009 | 9000 Block of Merrimac Trail | Fraud - Credit Card/Atm | 37.243489 | -76.651413 |
| 12/4/2009 | 200 Block of Portmarnoch | Fraud - Credit Card/Atm | 37.285888 | -76.780376 |
| 12/2/2009 | 100 Block of King Henry Way | Fraud - Credit Card/Atm | 37.315020 | -76.739794 |
| 11/30/2009 | 10 Block of Spring W | Fraud - Credit Card/Atm | 37.315606 | -76.762659 |
| 11/28/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 11/25/2009 | 1000 Block of Founders Hl N | Fraud - Credit Card/Atm | 37.248901 | -76.862900 |
| 11/21/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 11/19/2009 | 800 Block of Sugarloaf Run | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 11/16/2009 | 1000 Block of Carriage House Way | Fraud - Credit Card/Atm | 37.272593 | -76.765922 |
| 11/10/2009 | 3000 Block of River Reach | Fraud - Credit Card/Atm | 37.247997 | -76.823247 |
| 11/9/2009 | 7000 Block of Richmond Road | Fraud - Credit Card/Atm | 37.355693 | -76.763971 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense prohibiting entry of school sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault statutory rape stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
