Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 4/24/2011 | 3700 Longhill Road | Destruction Of Property/Vandalism | 37.315117 | -76.778239 |
| 4/23/2011 | 300 Camp Road | Destruction Of Property/Vandalism | 37.403777 | -76.859591 |
| 4/21/2011 | 7900 Pocahontas Trail | Destruction Of Property/Vandalism | 37.232284 | -76.627661 |
| 4/19/2011 | 2000 Back River Lane | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 4/16/2011 | 100 Nina Lane | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 4/16/2011 | 8600 Hicks Island Road | Destruction Of Property/Vandalism | 37.403436 | -76.891492 |
| 4/15/2011 | 100 Carriage Road | Destruction Of Property/Vandalism | 37.283907 | -76.733993 |
| 4/13/2011 | 100 Laurel Lane | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 4/12/2011 | 1100 Old Colony Lane | Destruction Of Property/Vandalism | 37.251263 | -76.732762 |
| 4/12/2011 | 000 Judy Drive | Destruction Of Property/Vandalism | 37.208265 | -76.612176 |
| 4/11/2011 | 100 Oslo Court | Destruction Of Property/Vandalism | 37.366983 | -76.772141 |
| 4/11/2011 | 7600 Beechwood Drive | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 4/5/2011 | 7200 Church Lane | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 4/4/2011 | 100 Pasbehegh Drive | Destruction Of Property/Vandalism | 37.243835 | -76.798239 |
| 4/3/2011 | 5300 Richmond Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 4/3/2011 | 7200 Richmond Road | Destruction Of Property/Vandalism | 37.342792 | -76.756040 |
| 4/2/2011 | 4400 Wadsworth Street | Destruction Of Property/Vandalism | 37.347981 | -76.768136 |
| 3/31/2011 | 100 Nina Lane | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 3/29/2011 | 100 Lafayette Boulevard | Destruction Of Property/Vandalism | 37.311581 | -76.756597 |
| 3/25/2011 | 7300 Richmond Road | Destruction Of Property/Vandalism | 37.363967 | -76.766759 |
| 3/25/2011 | 5200 Longhill Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 3/19/2011 | 8900 Pocahontas Trail | Destruction Of Property/Vandalism | 37.208888 | -76.613400 |
| 3/18/2011 | 1600 Harbor Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 3/18/2011 | 7600 White Oak Drive | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 3/17/2011 | 4400 Darbi Lane | Destruction Of Property/Vandalism | 37.274692 | -76.770735 |
| 3/16/2011 | 200 Fords Colony Drive | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 3/15/2011 | 500 Fairway Lookout | Destruction Of Property/Vandalism | 37.255105 | -76.791118 |
| 3/14/2011 | 100 Neck O Land Road | Destruction Of Property/Vandalism | 37.227678 | -76.756769 |
| 3/13/2011 | 7800 Warren Court | Destruction Of Property/Vandalism | 37.381720 | -76.802697 |
| 3/12/2011 | 4300 Beamers Ridge | Destruction Of Property/Vandalism | 37.277065 | -76.774289 |
| 3/12/2011 | 9300 Merrimac Trail | Destruction Of Property/Vandalism | 37.218476 | -76.607291 |
| 3/11/2011 | 1800 Jamestown Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 3/11/2011 | 4000 Longview Ldg | Destruction Of Property/Vandalism | 37.270702 | -76.707457 |
| 2/15/2011 | 3800 Shenandoah Drive | Destruction Of Property/Vandalism | 37.325709 | -76.779287 |
| 2/11/2011 | 6000 Centerville Road | Destruction Of Property/Vandalism | 37.328071 | -76.788792 |
| 2/10/2011 | 3700 Centerville Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 2/6/2011 | 4900 Grand Strand Drive | Destruction Of Property/Vandalism | 37.298314 | -76.738008 |
| 1/29/2011 | 3400 Chickahominy Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 1/29/2011 | 100 Blow Flats Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 1/28/2011 | 4000 Governors Square | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 1/27/2011 | 7800 Richmond Road | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
| 1/27/2011 | 200 Old Cart Road | Destruction Of Property/Vandalism | 37.274150 | -76.774421 |
| 1/27/2011 | 100 Wellington Circle | Destruction Of Property/Vandalism | 37.244106 | -76.777145 |
| 1/26/2011 | 100 Briar Lane | Destruction Of Property/Vandalism | 37.343322 | -76.764535 |
| 1/24/2011 | 3800 Cromwell Lane | Destruction Of Property/Vandalism | 37.261483 | -76.809779 |
| 1/23/2011 | 000 Sparrow Court | Destruction Of Property/Vandalism | 37.211721 | -76.616784 |
| 1/23/2011 | 1600 Jamestown Road | Destruction Of Property/Vandalism | 37.236742 | -76.748635 |
| 1/21/2011 | 5200 Monticello Avenue | Destruction Of Property/Vandalism | 37.276002 | -76.738519 |
| 1/21/2011 | 7500 Uncles Nck | Destruction Of Property/Vandalism | 37.270702 | -76.707457 |
| 1/21/2011 | 4300 New Town Avenue | Destruction Of Property/Vandalism | 0.000000 | 0.000000 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense prohibiting entry of school sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault statutory rape stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
