Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 4/3/2011 | 00 Cedar Circle | Breaking And Entering | 37.339302 | -76.762540 |
| 1/17/2011 | 100 Queen Mary Court | Breaking And Entering | 37.315592 | -76.739461 |
| 1/7/2011 | 4200 Rosewood Court | Breaking And Entering | 37.281424 | -76.784536 |
| 12/20/2010 | 4900 Grand Strand Drive | Breaking And Entering | 37.298314 | -76.738008 |
| 12/16/2010 | 1900 Algonquin Trail | Breaking And Entering | 37.212611 | -76.617238 |
| 12/15/2010 | 100 Wetherburn Lane | Breaking And Entering | 37.305713 | -76.753576 |
| 12/11/2010 | 100 Tilghman Court | Breaking And Entering | 0.000000 | 0.000000 |
| 12/10/2010 | 900 Jackson Drive | Breaking And Entering | 37.262600 | -76.671415 |
| 12/9/2010 | 4600 Fenton Mill Road | Breaking And Entering | 0.000000 | 0.000000 |
| 12/9/2010 | 8200 Wrenfield Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 12/9/2010 | 5000 Fenton Mill Road | Breaking And Entering | 0.000000 | 0.000000 |
| 12/9/2010 | 7600 Newman Road | Breaking And Entering | 37.372905 | -76.714159 |
| 12/5/2010 | 000 Gray Gables Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/30/2010 | 000 Windjammer Court | Breaking And Entering | 0.000000 | 0.000000 |
| 11/30/2010 | 000 Bay Club Court | Breaking And Entering | 37.217422 | -76.613069 |
| 11/29/2010 | 200 George Wythe Lane | Breaking And Entering | 0.000000 | 0.000000 |
| 11/27/2010 | 100 Kathryn Court | Breaking And Entering | 37.253808 | -76.733979 |
| 11/26/2010 | 100 Tilghman Court | Breaking And Entering | 0.000000 | 0.000000 |
| 11/24/2010 | 100 New Quarter Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/24/2010 | 3100 Lake Powell Road | Breaking And Entering | 37.247952 | -76.728716 |
| 11/23/2010 | 100 North Trc | Breaking And Entering | 37.270702 | -76.707457 |
| 11/22/2010 | 700 Lee Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/22/2010 | 100 Sheffield Road | Breaking And Entering | 37.310355 | -76.760737 |
| 11/21/2010 | 2200 Jamestown Road | Breaking And Entering | 0.000000 | 0.000000 |
| 11/19/2010 | 00 Monument Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/17/2010 | 200 Burton Woods Drive | Breaking And Entering | 37.315622 | -76.788044 |
| 11/16/2010 | 100 Olde Jamestowne Court | Breaking And Entering | 0.000000 | 0.000000 |
| 11/14/2010 | 3700 Centerville Road | Breaking And Entering | 0.000000 | 0.000000 |
| 11/12/2010 | 100 Windsor Way | Breaking And Entering | 0.000000 | 0.000000 |
| 11/11/2010 | 8800 Barnes Road | Breaking And Entering | 0.000000 | 0.000000 |
| 11/11/2010 | 100 King Henry Way | Breaking And Entering | 37.315075 | -76.739877 |
| 11/10/2010 | 100 Stratford Road | Breaking And Entering | 37.310475 | -76.732179 |
| 11/9/2010 | 7600 White Oak Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/7/2010 | 100 Lake Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/4/2010 | 3200 N. Riverside Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 11/2/2010 | 3500 Splitwood Road | Breaking And Entering | 0.000000 | 0.000000 |
| 10/31/2010 | 3300 N Riverside Drive | Breaking And Entering | 37.378213 | -76.885904 |
| 10/30/2010 | 4100 Centerville Road | Breaking And Entering | 0.000000 | 0.000000 |
| 10/29/2010 | 100 Lake Drive | Breaking And Entering | 0.000000 | 0.000000 |
| 10/23/2010 | 5400 Richmond Road | Breaking And Entering | 37.322137 | -76.736599 |
| 10/19/2010 | 4000 Block of John Tyler Highway | Breaking And Entering | 37.253010 | -76.780084 |
| 10/19/2010 | 10 Block of Portofino Court | Breaking And Entering | 37.219788 | -76.616095 |
| 10/18/2010 | 4000 Block of Hickory Signpost Road | Breaking And Entering | 37.247152 | -76.757142 |
| 10/16/2010 | 8000 Block of Pocahontas Trail | Breaking And Entering | 37.236466 | -76.632974 |
| 10/12/2010 | 100 Block of Old Stage Road | Breaking And Entering | 37.397779 | -76.789843 |
| 10/12/2010 | 8000 Block of Diascund Road | Breaking And Entering | 37.385973 | -76.860984 |
| 10/10/2010 | 2000 Block of Jolly Pond Road | Breaking And Entering | 37.315628 | -76.835185 |
| 10/5/2010 | 5000 Block of Richmond Road | Breaking And Entering | 0.000000 | 0.000000 |
| 10/3/2010 | 4000 Block of Grand Strand Drive | Breaking And Entering | 37.299098 | -76.740119 |
| 10/2/2010 | 4000 Block of Longhill Road | Breaking And Entering | 37.315558 | -76.780144 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense prohibiting entry of school sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault statutory rape stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
